| Circulation Data |
| | Mon-Thu | Friday | Sunday |
| Total Average Paid Circulation | 6,140 | 6,574 | 6,358 |
| Estimated Average Issue Adult Readers | 14,355 | 15,370 | 16,283 |
| EZ-Pay Rates |
| EZ-Pay (Daily) | $8.99 per month |  |
| EZ-Pay (Weekend) | $5.50 per month |
| Standard Rates |
| | 3 months | 6 months | 12 months |
| 6-day Delivery (Sunday - Friday) |
| • Home Delivery | $36.00 | $67.00 | $120.00 |
| • Mail (in Borough) | $39.00 | $72.00 | $133.00 |
| • Mail (in State) | $49.00 | $92.00 | $172.00 |
| • Mail (out of State) | $59.00 | $107.00 | $199.00 |
| Weekend Delivery (Friday - Sunday) |
| • Home Delivery | $24.00 | $41.00 | $71.00 |
| • Mail (in Borough) | $27.00 | $47.00 | $80.00 |
| • Mail (in State) | $29.00 | $54.00 | $92.00 |
| • Mail (out of State) | $35.00 | $59.00 | $97.00 |
| Weekday Delivery (Monday - Friday) |
| • Home Delivery | $30.00 | $55.00 | $97.00 |
|
| Delivery Locations |
| City | ZIP Code |
| Anchor Point | 99556 |
| Clam Gulch | 99568 |
| Homer | 99603 |
| Kasilof | 99610 |
| Kenai | 99611 |
| Ninilchik | 99639 |
| Soldotna | 99669 |
| Sterling | 99672 |
| Newspapers in Education |
| NIE is a sponsor-driven program that introduces classroom activities tied to the daily newspaper in an interactive format. For more information, contact Tom Janz. |
 |
|