Current weather

  • Clear sky
  • 43°
    Clear sky
  • Comment

Tide Tables - May 2012 - Kenai River Mouth

Posted: May 8, 2012 - 3:02pm
Date Day Time Feet Centimeters High/Low
1 Tue 12:50 AM 17.4 530 H
1 Tue 07:26 AM 4.9 149 L
1 Tue 01:04 PM 16.8 512 H
1 Tue 07:41 PM 3.1 94 L
2 Wed 01:42 AM 18.9 576 H
2 Wed 08:27 AM 2.7 82 L
2 Wed 02:11 PM 18.2 555 H
2 Wed 08:37 PM 2.4 73 L
3 Thu 02:29 AM 20.5 625 H
3 Thu 09:18 AM 0.3 9 L
3 Thu 03:07 PM 19.7 600 H
3 Thu 09:27 PM 1.5 46 L
4 Fri 03:13 AM 22.2 677 H
4 Fri 10:06 AM -2.0 -61 L
4 Fri 03:59 PM 21.1 643 H
4 Fri 10:15 PM 0.8 24 L
5 Sat 03:56 AM 23.5 716 H
5 Sat 10:51 AM -3.8 -116 L
5 Sat 04:49 PM 22.1 674 H
5 Sat 11:01 PM 0.4 12 L
6 Sun 04:40 AM 24.5 747 H
6 Sun 11:36 AM -5.0 -152 L
6 Sun 05:37 PM 22.6 689 H
6 Sun 11:46 PM 0.3 9 L
7 Mon 05:25 AM 24.8 756 H
7 Mon 12:21 PM -5.4 -165 L
7 Mon 06:25 PM 22.6 689 H
8 Tue 12:32 AM 0.7 21 L
8 Tue 06:10 AM 24.4 744 H
8 Tue 01:08 PM -4.9 -149 L
8 Tue 07:14 PM 22.1 674 H
9 Wed 01:20 AM 1.5 46 L
9 Wed 06:57 AM 23.4 713 H
9 Wed 01:56 PM -3.6 -110 L
9 Wed 08:05 PM 21.1 643 H
10 Thu 02:11 AM 2.5 76 L
10 Thu 07:48 AM 21.8 664 H
10 Thu 02:47 PM -1.9 -58 L
10 Thu 09:00 PM 20.0 610 H
11 Fri 03:07 AM 3.7 113 L
11 Fri 08:43 AM 19.9 607 H
11 Fri 03:42 PM 0.0 0 L
11 Fri 09:59 PM 18.9 576 H
12 Sat 04:11 AM 4.7 143 L
12 Sat 09:47 AM 18.1 552 H
12 Sat 04:44 PM 1.8 55 L
12 Sat 11:04 PM 18.2 555 H
13 Sun 05:26 AM 5.1 155 L
13 Sun 11:03 AM 16.7 509 H
13 Sun 05:53 PM 3.1 94 L
14 Mon 12:10 AM 18.1 552 H
14 Mon 06:47 AM 4.8 146 L
14 Mon 12:26 PM 16.1 491 H
14 Mon 07:02 PM 3.9 119 L
15 Tue 01:10 AM 18.3 558 H
15 Tue 07:58 AM 3.8 116 L
15 Tue 01:41 PM 16.3 497 H
15 Tue 08:03 PM 4.3 131 L
16 Wed 02:00 AM 18.7 570 H
16 Wed 08:53 AM 2.6 79 L
16 Wed 02:40 PM 16.8 512 H
16 Wed 08:53 PM 4.4 134 L
17 Thu 02:41 AM 19.2 585 H
17 Thu 09:36 AM 1.4 43 L
17 Thu 03:28 PM 17.5 533 H
17 Thu 09:35 PM 4.3 131 L
18 Fri 03:17 AM 19.8 604 H
18 Fri 10:13 AM 0.4 12 L
18 Fri 04:09 PM 18.2 555 H
18 Fri 10:13 PM 4.1 125 L
19 Sat 03:50 AM 20.3 619 H
19 Sat 10:48 AM -0.5 -15 L
19 Sat 04:46 PM 18.8 573 H
19 Sat 10:48 PM 3.8 116 L
20 Sun 04:23 AM 20.7 631 H
20 Sun 11:21 AM -1.1 -34 L
20 Sun 05:22 PM 19.3 588 H
20 Sun 11:23 PM 3.7 113 L
21 Mon 04:56 AM 21.0 640 H
21 Mon 11:54 AM -1.5 -46 L
21 Mon 05:57 PM 19.5 594 H
21 Mon 11:59 PM 3.7 113 L
22 Tue 05:30 AM 21.0 640 H
22 Tue 12:28 PM -1.5 -46 L
22 Tue 06:33 PM 19.5 594 H
23 Wed 12:35 AM 3.8 116 L
23 Wed 06:05 AM 20.8 634 H
23 Wed 01:02 PM -1.3 -40 L
23 Wed 07:10 PM 19.2 585 H
24 Thu 01:12 AM 4.2 128 L
24 Thu 06:41 AM 20.3 619 H
24 Thu 01:39 PM -0.8 -24 L
24 Thu 07:48 PM 18.8 573 H
25 Fri 01:51 AM 4.6 140 L
25 Fri 07:19 AM 19.5 594 H
25 Fri 02:17 PM 0.0 0 L
25 Fri 08:28 PM 18.3 558 H
26 Sat 02:35 AM 5.1 155 L
26 Sat 08:02 AM 18.6 567 H
26 Sat 02:59 PM 0.9 27 L
26 Sat 09:13 PM 17.9 546 H
27 Sun 03:26 AM 5.5 168 L
27 Sun 08:52 AM 17.6 536 H
27 Sun 03:47 PM 1.8 55 L
27 Sun 10:02 PM 17.7 539 H
28 Mon 04:26 AM 5.5 168 L
28 Mon 09:55 AM 16.6 506 H
28 Mon 04:42 PM 2.7 82 L
28 Mon 10:57 PM 17.9 546 H
29 Tue 05:35 AM 5.0 152 L
29 Tue 11:11 AM 16.2 494 H
29 Tue 05:45 PM 3.4 104 L
29 Tue 11:54 PM 18.5 564 H
30 Wed 06:47 AM 3.7 113 L
30 Wed 12:30 PM 16.4 500 H
30 Wed 06:51 PM 3.7 113 L
31 Thu 12:51 AM 19.5 594 H
31 Thu 07:53 AM 1.9 58 L
31 Thu 01:44 PM 17.3 527 H
31 Thu 07:56 PM 3.6 110 L

 

  • Comment

Spotted

Please Note: You may have disabled JavaScript and/or CSS. Although this news content will be accessible, certain functionality is unavailable.

Skip to News

« back

next »

  • title http://spotted.peninsulaclarion.com/galleries/321268/ http://spotted.peninsulaclarion.com/galleries/321253/ http://spotted.peninsulaclarion.com/galleries/321248/
  • title http://spotted.peninsulaclarion.com/galleries/321243/ http://spotted.peninsulaclarion.com/galleries/321208/ http://spotted.peninsulaclarion.com/galleries/320593/
  • title http://spotted.peninsulaclarion.com/galleries/321173/ http://spotted.peninsulaclarion.com/galleries/321163/
My Gallery

CONTACT US

  • 150 Trading Bay Rd, Kenai, AK 99611
  • Switchboard: 907-283-7551
  • Circulation and Delivery: 907-283-3584
  • Newsroom Fax: 907-283-3299
  • Business Fax: 907-283-3299
  • Accounts Receivable: 907-335-1257
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING

MORRIS ALASKA NEWS