The Alaska Sportswriters Prep Basketball Poll, as compiled by the Fairbanks Daily News-Miner, with team, first-place votes in parentheses, record and total points awarded on a 5-4-3-2-1 basis.
Class 4A Boys
Team Record Pts.
1. Bartlett (9) 10-3 45
2. East 11-3 33
3. Lathrop 11-3 29
4. West 10-2 26
5. Palmer 11-3 12
Others receiving votes: Kodiak, 7-5, 1.
Class 4A Girls
Team Record Pts.
1. Lathrop (10) 13-1 50
2. Wasilla 10-2 29
3. Chugiak 13-2 25
4. Dimond 13-3 24
5. East 7-8 11
Others receiving votes: 1. Juneau-Douglas, 8-5, 5; Colony, 11-4, 4; Ketchikan, 10-3, 2.
Class 3A Boys
Team Record Pts.
1. Valdez (10) 13-0 50
2. Metlakatla 15-1 35
3. Barrow 14-2 26
4. Heritage Christian 9-2 19
5. Mt. Edgecumbe 10-1 14
Others receiving votes: Petersburg, 9-4, 4; Bethel, 10-4, 1; Nikiski, 10-6, 1.
Class 3A Girls
1. Barrow (3) 12-1 32
2 (tie). Petersburg (3) 13-1 25
2 (tie). Valdez (2) 11-3 25
4 (tie). Seward (2) 11-4 24
4 (tie). Monroe Catholic 12-2 24
Others receiving votes: Mt. Edgecumbe, 12-1, 20.
Class 2A Boys
1. Cook Inlet Academy (4) 10-4 40
2. Lumen Christi (2) 10-1 36
3. Galena (2) 13-1 33
4. Hydaburg (2) 8-2 16
5. Tok 9-2 8
Others receiving votes: Selawik, 10-3, 7; Hoonah, 4-0, 4; Unalakleet, 5-8, 2; Chevak, 8-4, 2; Ninilchik, RNA, 1; Angoon, 4-3, 1.
Class 2A Girls
1. Ninilchik (10) 10-0 50
2. Skagway 8-0 31
3. Galena 11-2 25
4. Tok 9-2 21
5. Tri-Valley 9-3 13
Others receiving votes: Bristol Bay, 7-2, 4; Hoonah, 4-0, 3; Yakutat, 8-4, 2; Hydaburg, 0-4, 1.
Class 1A Boys
1. Kotlik (5) 9-0 39
2. Buckland (3) 12-3 34
3. Russian Mission (1) 11-2 28
4. Shaktoolik 8-1 22
5. King Cove 7-1 9
Others receiving votes: Aniak, 8-5, 2; Shishmaref, 6-3, 1.
Class 1A Girls
1. Shaktoolik (8) 9-0 43
2. Buckland (1) 12-3 31
3. Nulato 12-2 23
4. Scammon Bay 11-2 20
5. Marshall 8-1 15
Others receiving votes: King Cove, 5-2, 2; Tooksook Bay, 7-1, 1.
Peninsula Clarion ©2013. All Rights Reserved.