Soldotna Varsity Roster

Posted: Friday, August 20, 2004

2 Jeremy Goracke Jr. 5-8 165 RB/DB

9, 10 Cameron Schneider Sr. 6-2 200 QB/DB

11 Aleks Pfaffe Jr. 6-0 175 WR/DB

14 Scott Foster Sr. 5-8 150 WR/DB

20 Brandy Goracke Sr. 5-8 160 RB/LB

21 Richard Hatt Soph. 5-7 160 RB/DB

22 Garrett Gardner Sr. 5-8 175 RB/DB

23 Mike Reed Soph. 5-9 185 RB/LB

34 Tyler Cameron Sr. 5-8 180 RB/LB

35 Alexs Turnbull Sr. 6-1 200 RB/DB

40 Jacob Howarth Jr. 5-9 170 RB/LB

42 Kelly Seggerman Soph. 5-10 185 TE/LB

52 Daniel Spindler Sr. 5-11 210 OL/DL

55 Kurt Romberg Sr. 5-10 250 OL/DL

56 Matt Hicks Sr. 6-4 245 OL/DL

60 Terrance Carlson Sr. 5-10 205 OL/DL

65 Alexs Bias Jr. 5-8 200 OL/DL

66 Patrick Moore Jr. 5-8 200 OL/DL

74 Nic Warton Sr. 5-9 190 OL/DL

75 Austin Roberts Soph. 6-4 230 OL/DL

78 Jake Shapley Sr. 5-5 170 OL/DL

80 Ben Breakfield Sr. 5-11 180 TE/LB

88 Kory Wilbanks Jr. 6-4 190 TE/DL

85, 89 Mike Zufelt Jr. 5-8 155 RB/DB



CONTACT US

  • Switchboard: 907-283-7551
  • Circulation and Delivery: 907-283-3584
  • Newsroom Fax: 907-283-3299
  • Business Fax: 907-283-3299
  • Accounts Receivable: 907-335-1257
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING

MORRIS ALASKA NEWS