3 Ryann Hansen 12 6-0 175 FB/LB
7 Luke Oliver 11 5-10 150 QB/DB
10 Cory Whiteley 12 5-10 170 WR/OLB
11 Tyler Chappell 11 5-10 150 QB/DB
21 Austin McLeod 11 6-1 170 TE/DL
22 Ju Kim 11 6-0 160 K
23 Stuart Stretch 10 5-9 170 FB/LB
25 Dakota Craig 12 5-11 180 RB/LB
30 Ronnie Rainey 12 5-10 180 FB/DL
33 Marcus Reemtsma 12 5-8 165 WR/DB
40 Brandon Miles 11 5-8 160 HB/DB
42 Josh Bennett 12 6-1 185 TE/LB
44 Micah Lillard 12 5-8 150 WR/DB
54 Les Krusen 11 5-9 165 OL/DL
56 Liloa Lavea 12 5-7 160 OL/DL
57 Michael Scheffert 12 5-9 160 OL/LB
58 Logan McKay 12 6-2 225 OL/LB
61 MacKenzie Boyle 11 6-1 175 OL/DL
66 Michael Creighton 10 5-10 170 OL/DL
68 Michael Dormady 10 5-7 150 OL/LB
70 Clint Keener 11 6-1 220 OL/DL
72 Zach deMello 12 5-10 195 OL/DL
74 Sonny Nelson 12 5-9 200 OL/DL
75 Dustin Stelljes 11 5-9 180 OL/DL
77 Papapa Nicholas 11 6-2 240 OL/DL
78 Malachi Hopper 11 5-10 160 OL/DL
79 Marcus Mena 11 5-10 170 OL/DL
80 Isaia Faumui 11 5-9 170 RB/LB
81 James Gough 11 5-11 140 WR/DB
82 Andrew Gourley 11 5-10 150 WR/DB
86 Kelvin Blanning 11 5-9 140 WR/DB
88 Curtis Lorenzen 11 5-9 135 WR/DB
Peninsula Clarion ©2013. All Rights Reserved.