tease

Colony swimmers sweep Kenai Invite

The Colony girls and boys swimming and diving teams swept the Kenai Invitational on Friday and Saturday at Kenai Central High School.

On the girls side, the Knights scored 134 points, while Palmer was second with 54. Soldotna was third, Kenai was fourth, Homer was fifth and Seward was seventh.

For the boys, Colony scored 90. Seward was second with 53, Soldotna was fourth, Kenai was fifth and Homer was sixth.

Homer’s Carly Nelson got the only individual wins for the Kenai Peninsula on the girls side. Nelson won the 100-yard butterfly in 59.85 seconds and the 100 backstroke in 1:02.95.

Nickolas Ambrosiani, Bengimin Ambrosiani, Jackson Bird and Paxton Hill won two relays for Seward to lead the team to the runner-up finish. They took the 200 freestyle relay in 1:34.55 and the 200 medley relay in 1:46.99. Hill also won the 100 freestyle in 52.88 seconds.

Soldotna got a 400 freestyle relay victory from Nikita Monyahan, Benn Abel, Derrick Jones and Max Reese in 3:46.34. Monyahan also won the 200 freestyle in 1:55.94.

Lucas Nollar won the 200 IM for Homer at 2:16.18.

Kenai Invitational

Friday, Saturday at Kenai Central

GIRLS

Team scores: 1. Colony, 134; 2. Palmer, 54; 3. Soldotna, 45; 4. Kenai, 43; 5. Homer, 32; 6. Wasilla, 18; 7. Seward, 2.

200-yard medley relay — 1. Colony (Cooper, Anderson, Benner, Miller), 1 minute, 55.37 seconds; 2. Soldotna, 2:08.31; 3. Palmer, 2:11.21; 4. Homer, 2:12.32; 5. Colony, 2:18.74; 6. Kenai, 2:20.94.

200 freestyle — 1. Cooper, Col, 2:09.27; 2. Snyder, Sol, 2:11.28; 3. Anderson, Ken, 2:17.40; 4. Sherwood, Hom, 2:19.74; 5. Alioto, Ken, 2:25.98; 6. Blackburn, Col, 2:31.03.

200 IM — 1. Anderson, Col, 2:15.79; 2. Watkins, Sol, 2:24.60; 3. Houghton, Col, 2:26.45; 4. Frederickson, Sol, 2:29.65; 5. Lotscher-Fra, Hom, 2:34.36; 6. Stocker, Pal, 2:38.76.

50 freestyle — 1. Miller, Col, 25.53; 2. Charton, Pal, 26.28; 3. Hershberger, Ken, 26.92; 4. Ligman, Col, 29.64; 5. Bowman, Was, 29.75; 6. Edgar, Col, 31.27.

Diving — 1. Hrncir, Pal, 212.15; 2. Dietz, Was, 206.65; 3. McManus, Col, 199.65; 4. Gerteisen, Col, 195.60; 5. Frizzelle, Was, 194.05; 6. Werner, Sol, 191.35.

100 butterfly — 1. Nelson, Hom, 59.85; 2. Benner, Col, 1:04.73; 3. Klotunowitch, Was, 1:08.28; 4. Watkins, Sol, 1:08.44; 5. Ligman, Col, 1:21.15; 6. Noffke, Col, 1:22.01.

100 freestyle — 1. Miller, Col, 54.96; 2. Hershberger, Ken, 1:01.17; 3. Adams, Pal, 1:03.58; 4. Settle, Col, 1:04.25; 5. Wilder, Sew, 1:05.04; 6. Blackburn, Col, 1:06.35.

500 freestyle — 1. Cooper, Col, 5:38.32; 2. Houghton, Col, 5:49.00; 3. Benner, Col, 5:55.73; 4. Snyder, Sol, 6:03.08; 5. McDonald, Ken, 6:07.80; 6. Charton, Pal, 6:13.61.

200 freestyle relay — 1. Palmer (Adams, Stocker, Strobel, Charton), 1:52.67; 2. Soldotna, 1:53.12; 3. Colony, 1:56.06; 4. Kenai, 1:56.29; 5. Homer, 2:02.48; 6. Colony, 2:10.10.

100 backstroke — 1. Nelson, Hom, 1:02.95; 2. Klotunowitch, Was, 1:08.86; 3. Anderson, Ken, 1:11.07; 4. Stocker, Pal, 1:11.33; 5. Settle, Col, 1:11.63; 6. Edgar, Sol, 1:13.81.

100 breaststroke — 1. Jasmine Anderson, Col, 1:05.40; 2. Adams, Pal, 1:17.84; 3. Frederickson, Sol, 1:18.11; 4. Lotscher-Fra, Hom, 1:20.28; 5. Wedekind, Col, 1:22.31; 6. Roberts, Sol, 1:27.68.

400 freestyle relay — 1. Colony (Benner, Houghton, Anderson, Miller), 4:00.98; 2. Kenai, 4:21.23; 3. Colony, 4:28.04; 4. Palmer, 4:53.62; 5. Kenai, 5:39.66.

BOYS

Team scores: 1. Colony, 90; 2. Seward, 53; 3. Palmer, 52; 4. Soldotna, 47; 5. Kenai, 40; 6. Homer, 30; 7. Wasilla, 18.

200 medley relay — 1. Seward (B. Ambrosiani, Bird, Hill, N. Ambrosiani), 1:46.99; 2. Colony, 1:50.62; 3. Palmer, 1:52.11; 4. Homer, 1:56.38; 5. Kenai, 1:57.20; 6. Colony, 2:02.36.

200 freestyle — 1. Monyahan, Sol, 1:55.94; 2. Fry, Hom, 1:58.91; 3. N. Ambrosiani, Sew, 2:00.90; 4. DenBleyker, Col, 2:01.90; 5. Lee, Pal, 2:04.64; 6. Woodring, Col, 2:10.40.

200 IM — 1. Nollar, Hom, 2:16.18; 2. Reese, Sol, 2:16.20; 3. Houser, Pal, 2:20.56; 4. Merritt, Ken, 2:24.30; 5. Branham, Was, 2:38.04; 6. Dhondt, Col, 2:41.29.

50 freestyle — 1. Vangorder, Col, 23.77; 2. B. Ambrosiani, Sew, 24.07; 3. Anderson, Ken, 24.08; 4. Charton, Pal, 24.20; 5. Doland, Pal, 24.50; 6. Bird, Sew, 24.55.

Diving — 1. Campbell, Was, 245.15; 2. Thorton, Was, 206.75; 3. Elledge, Pal, 183.50; 4. Jones, Sol, 174.50; 5. Musgrave, Was, 160.45; 6. Karmer, Sol, 125.45.

100 butterfly — 1. Woodring, Col, 58.02; 2. Hulien, Col, 58.09; 3. Berga, Ken, 59.14; 4. Merritt, Ken, 1:01.14; 5. Houser, Pal, 1:05.07; 6. Halstead, Col, 1:06.66.

100 freestyle — 1. Hill, Sew, 52.88; 2. Charton, Pal, 52.95; 3. Fry, Hom, 53.32; 4. Doland, Pal, 55.57; 5. Woodring, Col, 57.14; 6. Smith, Col, 58.93.

500 freestyle — 1. Hulien, Col, 5:25.06; 2. DenBleyker, Col, 5:28.12; 3. Monyahan, Sol, 5:28.38; 4. Lee, Pal, 5:32.78; 5. Frederickson, Sol, 5:54.72; 6. Storms, Ken, 6:03.65.

200 freestyle relay — 1. Seward (N. Ambrosiani, B. Ambrosiani, Bird, Hill), 1:34.55; 2. Palmer, 1:36.82; 3. Colony, 1:37.07; 4. Soldotna, 1:41.07; 5. Homer, 1:44.58; 6. Colony, 1:49.83.

100 backstroke — 1. Anderson, Ken, 57.33; 2. Settle, Col, 1:02.15; 3. Berga, Ken, 1:03.90; 4. Smith, Col, 1:04.69; 5. Bird, Sew, 1:07.00; 6. Mills-Price, Col, 1:12.48.

100 breaststroke — 1. Vangorder, Col, 1:08.50; 2. Reese, Sol, 1:09.20; 3. Nollar, Hom, 1:10.47; 4. N. Ambrosiani, Sew, 1:11.57; 5. Hill, Sew, 1:12.12; 6. B. Ambrosiani, Sew, 1:13.57.

400 freestyle relay — 1. Soldotna (Monyahan, Abel, Jones, Reese), 3:46.34; 2. Kenai, 3:53.85; 3. Colony, 3:56.64; 4. Palmer, 4:15.99; 5. Colony, 4:26.00; 6. Wasilla, 4:32.79.

More in Sports

tease
Thursday: Kenai, Tri-Valley, Bartlett notch End of the Road Shootout victories

The Kenai Central hockey team defeated Soldotna 7-6 on Thursday in the… Continue reading

Homer's Paul Minke wrestles to a pin of Soldotna's Harold Rudstrom on Tuesday, Nov. 19, 2024, at Soldotna High School in Soldotna, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Soldotna wrestling celebrates senior night with dual victories

The Soldotna wrestling team hosted Kenai Central, Homer and Ninilchik for senior… Continue reading

Soldotna celebrates a goal by Daniel Heath on Friday, Nov. 15, 2024, at the Soldotna Regional Sports Complex in Soldotna, Alaska. (Photo by Jonas Oyoumick/Peninsula Clarion)
Friday, Saturday hockey: Kenai sweeps Kodiak; Chugiak sweeps Soldotna

The Division II Soldotna hockey team dropped a pair of nonconference games… Continue reading

Nikiski celebrates winning the championship Saturday, Nov. 16, 2024, in the Class 3A state volleyball final at the Alaska Airlines Center in Anchorage, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Nikiski volleyball denies Kenai a state 3-peat

The Nikiski volleyball team defeated Kenai Central in the championship match, then… Continue reading

tease
Soldotna girls, boys both finish 3rd at Lancer Smith

Both the Soldotna girls and Soldotna boys wrestling teams led the Kenai… Continue reading

Kenai River Brown Bears goalie Owen Zenone makes a save on Luc Plante of the Fairbanks Ice Dogs on Friday, Nov. 15, 2024, at the Soldotna Regional Sports Complex in Soldotna, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Brown Bears get 1 point out of 2-game set with Ice Dogs

The Fairbanks Ice Dogs defeated the Kenai River Brown Bears 5-2 on… Continue reading

The Kenai Central hockey team mobs Logan Mese after Mese scored the game-winner in overtime against Chugiak on Thursday, Nov. 14, 2024, at the Kenai Multi-Purpose Facility in Kenai, Alaska. (Photo by Jeff Helminiak/Peninsula Clarion)
Kenai hockey stops Chugiak in overtime

The Kenai Central hockey team defeated Chugiak 4-3 in overtime in nonconference… Continue reading

Soldotna junior Sarah Brown sets the ball during a 3-1 loss to Dimond on the first day of the ASAA/First National Bank 4A State Volleyball Championships on Thursday, Nov. 14, 2024, at the Alaska Airlines Center in Anchorage, Alaska. (Bruce Eggleston/matsusports.net)
Thursday: Kenai volleyball cruises to state semis

On a first day of a state volleyball tournament at the Alaska… Continue reading

Most Read